(1/1250 Scale Metal Models)
|
New
Arrivals are highlighted in RED.
Click on underlined Item # for image.
TRIDENT |
||||||
Item # |
Name |
in Stock |
Type |
Nation |
Year |
US $ |
T304 | LA | 1 | Submarine | unknown USA? | - | 8.95 |
T945 | Jarson | 1 | Tug Boat | Netherlands | 1952 | 12.95 |
T1001 | Skagerak | 1 | Mine Layer | Germany | 1940 | 12.50 |
T1006 | MFP D (F1037) | 1 | Coastal Transport | Germany | 1944 | 7.85 |
T1007 | MFP AM (F188) | 1 | Coastal Transport | Germany | 1944 | 7.85 |
T1008 | Mikhail Gromov | 1 | Tanker | Soviet Union | 1940 | 7.35 |
T1011 | T151 | 1 | Landing ship | Japan | 1944 | 7.95 |
T1027 | TF-1 Torp.Fangb | 1 | Torpedo Vessel | Germany | 1941 | 12.35 |
T1038 | Chamois | 1 | Minelayer | France | 1939 | 13.95 |
T1049 | Oyodo | 1 | Light Cruiser | Japan | 1943 | 46.95 |
T1053 | Kriemhild | 1 | Depot/Repair ship | Germany | 1942 | 12.95 |
T1054 | Uta | 1 | Depot/Repair ship | Germany | 1940 | 13.15 |
T1104 | Le Gladiateur | 1 | Net Layer | France | 1937 | 19.75 |
T1467 | Ady | 1 | Freighter | Hungary | 1972 | 31.95 |
T1537 | Hazelwood | 1 | Destroyer | USA | 1957 | 19.95 |
T1552 | Riga Class (MOD A) | 2 | Frigate | Soviet Union | 1972 | 17.50 |
T1620 | Old Dominion Mariner | 1 | Supply ship | USA | 1953 | 36.95 |
T10084 | Bald Eagle | 1 | Supply ship | USA | 1960 | 28.50 |
T10088 | Kennebec | 1 | Tanker | USA | 1950 | 61.95 |
T10114 | Knox | 2 | Frigate | USA | 1970 | 21.95 |
T10133 | Krivak | 2 | Destroyer | Soviet Union | 1971 | 16.95 |
T10154 | Valcour | 1 | Intelligent ship | USA | 1961 | 19.95 |
T10164 | William M.Wood | 1 | Destroyer | USA | 1974 | 16.95 |
T10295 | Garcia/Sample Mod. | 1 | Frigate | USA | 1980 | 25.95 |
T10347 | Salerno Bay | 1 | Aircraft Carrier | USA | 1945 | 69.95 |
Argonaut |
||||||
AR 0031 | Tribal Class | 1 | Destroyer | Great Britain | 1938 | 19.35 |
AR 0197 | Hydra | 1 | Mine Layer | Great Britain | 1943 | 14.75 |
AR 0332 | Ariete | 2 | Destroyer Escort | Italy | 1944 | 18.50 |
AR 0333 | Danaide | 2 | Corvette | Italy | 1943 | 13.50 |
AR 0710 | Clas Fleming | 1 | Mine Layer | Sweden | 1930 | 28.95 |
AR 0903 | Libertad | 0 | Armored Cruiser | Argentina | 1937 |
00.00 |
Hansa/Yorck/Kla/Bille/SMY |
||||||
Hansa 32 | Battle Class | 1 | Destroyer | Great Britain | 1948 | 16.95 |
Hansa 73 | Talladega | 1 | Troop Transport | USA | 1944 | 31.95 |
Hansa 87 | Le Normand | 1 | Frigate | France | 1950 | 19.50 |
S 166 | Fletcher-Kl w/ airplane | 1 | Destroyer | USA | 1942 | 21.50 |
KLA 7 | Saga (Klabautermann) | 1 | Ferry | Sweden | 1966 | 89.95 |
Bille k 1 | Tourgutreis (MEKO 200) | 1 | Frigate | Turkey | 1988 | 38.50 |
SMY 2 | SC 1-448 | 1 | Sub chaser | USA | 1917 | 8.99 |
Helge
Fischer
(excellent condition used) |
||||||
HF12c | I 363, Type D1, w/ 5 Kaiten | 1 | Submarine | Japan | 1945 | 21.50 |
HF16 | Lauting | 1 | Mine Transport | Germany | 1940 | 24.50 |
HF29 | RO-35 (18) | 1 | Submarine | Japan | 1943 | 18.50 |
HF30 | Fishery Cutter (600) | 2 | Patrol Boat | Germany | 1942 | 8.95 |
H & B |
||||||
HB/M-36 | Kojima, PL 21 (NEW model) | 1 | Coast Guard Cutter | Japan | 2000 | $51.95 |
HB/M-37 | Banna, PS 06 (NEW model) | 2 | Patrol Boat | Japan | 1999 | $17.95 |
DELPHIN |
||||||
D15 | Tribal-Kl. | 1 | Destroyer | Great Britain | 1959 | $18.95 |
D24 | Andrea Doria | 1 | Missile Cruiser | Italy | 1964 | $23.95 |
D30 | Falke Katapult | ? | Aircraft Tender | Germany | 1942 | $18.95 |
D127 | Tourville | 1 | Destroyer | France | 1970 | $39.95 |
MERCATOR |
||||||
M072 | Amazone | 1 | Light Cruiser | Germany | 1925 | 34.95 |
M078 | Saar | 1 | Supply Ship | Germany | 1939 | 27.50 |
Rhenania |
||||||
RSKM 31 | AF 106 | 1 | Small Vessel | Germany | 1945 | 11.75 |
RHE 92 | Clas Fleming | 1 | Minelayer | Sweden | 1941 | 26.75 |
original
Tri-ang minic ships
(made in England, uncirculated, more than 40 years) |
||||||
M738 | Varne (red) | 2 | Light Vessel | red color w/ lettering "Varne" on both sides of ship | 26.50 | |
M789 | HMS Virago | 1 | Destroyer | Tri-ang Minic trade mark on bottom | 18.95 | |
Argos |
||||||
AS 34a | Mahan DDG 72 | 1 | Missile Destroyer | USA | 1998 | 69.95 |
AS 47 | Black Hawk /Osprey | 1 | Mine
Hunter Coastal |
USA | 1997 | 18.50 |
AS 54 | Anzac, MEKO 200 (good condition) | 1 | Missile Frigate | Australia | 1996 | 37.95 |
Bergers |
||||||
LB1 | USS Tecumseh | 1 | Monitor | USA (Civil War) | 1863 | 7.85 |
LB2 | Temes/Bodrog | 1 | River Monitor | Austria-Hungary | 1914 | 11.75 |
LB7 | Novgorod | 1 | Circular Monitor | Russia | 1890 | 14.75 |
LB8 | Stone Wall Jackson | 1 | Gunboat | CSA (Civil War) | 1861 | 31.50 |
LBH2 | Large Warehouse | 2 | Harbor Building | Numerous | 1920 | 12.95 |
LBH4 | American Lighthouse | 2 | Harbor Building | Numerous | 1920 | 5.99 |
LBV2 | Peterbilt Trucks | 2 | Vehicle | Numerous | Modern | 7.30 |
LBV3 | Tiger II tank | 2 | Vehicle | Germany | -- | 3.45 |
LB700a | Maros (1/700 scale) | 2 | Danube Monitor | Austria-Hungary | 1915 |
15.50 |
STAR |
||||||
111 | Juno | 1 | Frigate | Great Britain | 1962 | $21.95 |
007 | Arethuse | 2 | Submarine | France | 1957 | $7.15 |
ANKER |
||||||
A13 | Planung A-G | 1 | Training Ship | Germany | 1942 | $32.90 |
A14 | Admiral Clemente | 1 | Frigate |
- |
1954 | $17.95 |
A21 | Batiray | 2 | Submarine | Turkey | 1939 | $11.50 |
A25 | Victorious | 1 | Aircraft Carrier | Great Britain | 1958 | $61.95 |
*Most models on the list are excellent condition used models. HB and Bergers are new models. Some of the Trident, Anker, Star, & Tri-ang ships are uncirculated models.
______________________________________________
MSM1250@aol.com
Morning
Sunshine Models
445 Waupelani Dr Apt J-6
State College, PA 16801, USA
(Phone/Fax) 1-814-861-1768