HAI (I)

Home Products New Arrivals How to Order

Aircraft ] Albatros ] Argos ] Bille ] California Model ] Carat ] CM Miniatures ] Dragon ] Figurehead ] Golden Oldies ] [ Hai ] HF/Aquarius ] Mercator ] Mountford ] Navis ] Neptun ] Noordzee ] Optatus ] Paper Lab ] Risawoleska ] Saratoga ] Tri-ang ] vH ] Wirral /Len Jordan ] Used Models ] GHQ ]

 

 

 Hai 1 - Hai 249              Hai 250 - Hai 530

*See How to Order for 5-10% discount*
New arrivals are highlighted in RED.      
Please click on underlined Item # for image.

Item #

Name

In Stock

Type

Nation

Year

Dollar

Hai 01 Ying Swei 2 Cruiser China 1912 13.95
Hai 11 Kiang Hu 2 Frigate China 1976 14.65
Hai 13 Kiang Tung 2 Frigate China 1977 14.65
Hai 22 Roberts (4) 2 Monitor Great Britain 1915 20.25
Hai 28 Helgoland (1) 1 Coastal Battleship Denmark 1879 14.60
Hai 29 Odin (1) 1 Coastal Battleship Denmark 1873 15.15
Hai 30 Valkyrien (1) 1 Cruiser Denmark 1889 15.15
Hai 31 Dragonne (8) 3 Torpedo Boat France 1888 10.30
Hai 32 Pluton 1 Minelayer France 1913 12.95
Hai 33 Fourche 2 Destroyer France 1912 14.50
Hai 34 P Class (44) 4 Submarine Chaser Great Britain 1916 10.30
Hai 36 Kil-Class 2 Submarine Chaser Great Britain 1917 8.15
Hai 37 Amiens 2 gunboat France 1919 13.25
Hai 39 PC-Class 1 Q-ship Great Britain 1917 10.75
Hai 40 Arrogante (3) 2 Coastal Bombard France 1865 10.35
Hai 41 Novgorod 1 Coastal Defence Russia 1874 16.70
Hai 42 Glatton (1) 3 Turret Ironclad Great Britain 1872 13.99
Hai 43 Devastation (2) 1 Turret Ironclad Great Britain 1873 15.95
Hai 44 Wodan (16) 2 Gunboat Great Britain 1877 5.75
Hai 45 TB 80 2 Torpedo Boat Great Britain 1887 6.25
Hai 46 Foudre (1) 1 TB Mother-ship France 1897 35.25
Hai 48 Yoshino (1) 1 Cruiser Japan 1893 17.95
Hai 49 Chitose (1) 2 Cruiser Japan 1899 17.95
Hai 50 LCF 4 1 Landing ship Great Britain 1943 11.15
Hai 51 LCT 4 2 Landing ship Great Britain 1944 10.95
Hai 52 Havock (2) 2 Destroyer Great Britain 1894 9.95
Hai 53 A-Class 2 Destroyer Great Britain 1895 10.95
Hai 54 Bainbridge 2 Destroyer USA 1902 14.75
Hai 55 Durandal (4) 1 Destroyer France 1901 11.75
Hai 56 Framee (4) 2 Destroyer France 1900 11.65
Hai 58 Vesuvius 1 Cruiser USA 1890 11.99
Hai 59 B Class (21) 2 Destroyer Great Britain 1897 10.95
Hai 60 Violet (37) 1 Destroyer Great Britain 1897 10.55
Hai 61 D Class (10) 3 Destroyer Great Britain 1896 10.55
Hai 62 Express (3) 2 Destroyer Great Britain 1896 11.95
Hai 63 E Class (37) 2 Destroyer Great Britain 1903 11.95
Hai 64 Mohawk 2 Destroyer Great Britain 1908 10.95
Hai 65 Farragut (1) 1 Torpedo Boat USA 1899 10.75
Hai 66 Truxtun 2 Destroyer USA 1902 12.95
Hai 67 Lawrence (2) 2 Destroyer USA 1903 11.95
Hai 68 Stringham (1) 1 Torpedo Boat USA 1905 11.65
Hai 69 Hekla 1 Cruiser Demark 1891 13.25
Hai 70 Geiser 2 Cruiser Demark 1891 12.75
Hai 72 Chasseur (6) 3 Destroyer France 1910 10.50
Hai 74 Norge (2) 1 Coastal Battleship Norway 1900 20.75
Hai 75 Harald Haarfagre (2) 1 Coastal Battleship Norway 1898 20.95
Hai 76 Animoso (2) 2 Destroyer Italy 1914 11.45
Hai 77 Rosalino Pilo (8) 2 Destroyer Italy 1915 11.45
Hai 78 Audace II (1) 2 Destroyer Italy 1916 12.95
Hai 80 Fulmine (1) 1 Destroyer Italy 1900 10.95
Hai 81 LAMPO 3 Destroyer Italy 1900 10.95
Hai 82 Nembo (6) 2 Destroyer Italy 1902 10.95
Hai 83 Bersagliere (11) 3 Destroyer Italy 1907 10.95
Hai 84 Giuseppe Cesare Abba 2 Torpedo Boat Italy 1940 11.75
Hai 86 TA 22 2 Torpedo Boat Italy 1943 11.75
Hai 88 Giacinto Carini (2) 2 Torpedo Boat Italy 1943 11.55
Hai 89 Draak (8) 1 Monitor Netherlands 1878 13.25
Hai 90 Dog (16) 2 Gunboat Netherlands 1878 6.15
Hai 91 Mosa (4) 1 Monitor Netherlands 1878 9.25
Hai 92 Borneo (1) 1 Gunboat Netherlands 1893 13.95
Hai 93 Konigin Regentes (3) 1 Coastal Battleship Netherlands 1901 21.75
Hai 94 Nr. 1 (4) 1 Torpedo Boat Netherlands 1880 1.45
Hai 95 Evertsen (3) 1 Coastal Battleship Netherlands 1895 21.50
Hai 97 Jacob van Heemskerck (1) 1 Coastal Battleship Netherlands 1907 21.50
Hai 98 Kon. Wilhelmina der Nederlands (1) 1 Armor Cruiser Netherlands 1893 21.50
Hai 101 Hiei (1) 1 Destroyer Japan 1974 30.95
Hai 101a Haruna (1) 1 Destroyer Japan 1973 30.95
Hai 104 Mars 1 Supply Ship USA 1909 23.75
Hai 109 J. Heidmann (1) 1 Supply Ship Germany 1919 17.75
Hai 110 Seeve (2) 2 Tanker Germany 1935 9.75
Hai 111 Monsun 1 Tanker Germany 1941 25.95
Hai 112 Altair (3) 0 Supply Ship Germany 1943 00.00
Hai 113 Kertosono 1 Supply Ship Germany 1941 26.35
Hai 114 Reineier Claeszen 1 Coastal Battleship Netherlands 1893 16.35
Hai 115 Hayabusa 2 Yacht Japan 1979 10.15
Hai 117 Patoka 2 Tanker USA 1919 32.50
Hai 120 Pegaso 2 Torpedo Boat Italy 1938 9.95
Hai 123 Curtatone 2 Destroyer Italy 1938 13.50
Hai 124 Quintino Sella 3 Destroyer Italy 1926 13.50
Hai 125 Nazario Sauro 2 Destroyer Italy 1926 13.50
Hai 126 Goito 1 Cruiser Italy 1888 13.25
Hai 127 Monzambano (1) 1 Cruiser Italy 1889 12.75
Hai 128 Montebello (1) 1 Cruiser Italy 1889 12.95
Hai 129 Confienza (1) 1 Cruiser Italy 1890 12.75
Hai 130 Ettore Fieramosca (1) 2 Cruiser Italy 1889 18.75
Hai 131 Caprera (1) 1 Cruiser Italy 1895 12.75
Hai 133 Partenope 1 Cruiser Italy 1890 13.45
Hai 134 Diana 1 Aviso Italy 1942 23.50
Hai 137 Claymore 2 Destroyer France 1907 11.45
Hai 138 Spahi 2 Destroyer France 1912 11.50
Hai 139 Enseigne Roux 2 Destroyer France 1915 16.15
Hai 140 Vittorio Veneto (1) 2 Guided missile cruiser Italy 1969

34.75

Hai 141 Ardito (2) 1 Missile destroyer Italy 1973 22.15
Hai 152 Orotchantin 2 River Gunboat Russia 1908 11.65
Hai 155 Chasan (3) 1 River Gunboat Russia 1936 17.50
Hai 156 Wongul 2 River Gunboat Russia 1908 12.95
Hai 157 OMd 1 (2) 1 Minelayer Germany 1938 6.85
Hai 160 Oosumi (3) 2 Landing Ship Japan 1964 17.35
Hai 163 Burjat (5) 1 River Gunboat Russia 1908 11.65
Hai 164 Narwal 2 Submarine Russia 1915 6.05
Hai 165 Inflexible (1) 2 Battleship Great Britain 1882 27.95
Hai 166 Sinop (4) 1 Battleship Russia 1890 33.50
Hai 168 Italia (1) 2 Battleship Italy 1895 29.95
Hai 169 Re Umberto (3) 1 Battleship Italy 1893 33.95
Hai 170 Victoria (2) 1 Battleship Great Britain 1890 33.95
Hai 173 Hayatomo (1) 1 Depot/Repair Japan 1964 19.95
Hai 174 Nasami Maru 2 Supply Ship Japan 1961 11.55
Hai 178 Sable (1) 2 Training Carrier United States 1943 29.95
Hai 179 Wolverine 2 Training Carrier United States 1943 33.75
Hai 180 San Giorgio 1 Armored Cruiser Italy 1941 32.95
Hai 186 MTC 1101 (14) 2 Supply Ship Italy 1948 7.05
Hai 187 Utah r Target Ship United States 1941 00.00
Hai 188 Zhelezniakov 2 River Gunboat USSR 1936 9.35
Hai 189 Cerberus (1) 1 Coastal Battleship Great Britain 1871 17.30
Hai 192 Emir Bucharski (3) 1 Destroyer Russia 1906 14.25
Hai 193 De Zeven Provincien 1 Armored Cruiser Netherlands 1910 29.95
Hai 194 Texas (1) 3 Battleship United States 1895 28.95
Hai 195 Lenin 1 River Monitor USSR 1940 15.15
Hai 198 AB-1 (ex-Kearsarge) 1 Crane Ship USA 1940 32.95
Hai 199 Lombardia 2 Cruiser Italy 1893 27.50
Hai 200 Puglia (5) 1 Cruiser Italy 1901 27.50
Hai 202 Itchen 1 Destroyer Great Britain 1903 12.75
Hai 206 Aserdaidjan 1 Tanker USSR 1932 38.50
Hai 208 Hendrik Karssen 1 Supply Ship Netherlands 1954 11.95
Hai 209 Mercuur 1 Training Ship Netherlands 1960 12.95
Hai 210 Type 1124 (30) 3 River Gunboat USSR 1942 3.50
Hai 211 Ilmarinen (2) 1 Coastal Battleship Finland 1933 29.95
Hai 213 Slava (4) 1 Cruiser USSR 1960 46.95
Hai 214 Huascar 1 Monitor Chile 1880 18.75
Hai 218 M 15 2 Mine Layer Sweden 1941 7.10
Hai 221 Rupert (1) 1 Monitor Great Britain 1874 28.15
Hai 224 Sterope 1 Tanker Italy 1959 46.50
Hai 226 Basilicata (2) 2 Cruiser Italy 1917 25.35
Hai 227 Terrible (2) 1 Coastal Defense Italy 1862 24.25
Hai 228 Meteor (1) 1 Supply Ship USA 1975 52.95
Hai 234 Proletariy 2 River Gunboat USSR 1936 13.65
Hai 235 Krasnoe Znamyo 1 Gunboat USSR 1942 18.50
Hai 236 Udarniy 2 Monitor USSR 1934 17.95
Hai 237 Krasnaya Zwesda 1 Gunboat USSR 1925 17.95
Hai 238 Lenin (2) 1 Gunboat USSR 1940 15.95
Hai 239 Konstruktor Vers.Bt 2 Floating Battery USSR 1940 17.15
Hai 240 Gaydamak (4) 2 Destroyer Russia 1906 16.55
Hai 241 Ukrayna (8) 2 Destroyer Russia 1906 17.15
Hai 242 Aude 1 Supply Ship France 1939 31.50
Hai 243 Golo 1 Supply Ship France 1933 31.95
Hai 244 Bespokoini 3 Destroyer Russia 1914 18.75
Hai 245 Kerc 3 Destroyer Russia 1917 18.90
Hai 246 Izyaslav 3 Destroyer Russia 1917 18.90
Hai 247 Minomosets (8) 2 Torpedo Boat Russia 1902 11.30
Hai 248 Minoga 1 Submarine Russia 1908 9.60
Hai 249 Krab 2 Submarine Russia 1915 10.95

Hai Page 1

Continue (click here) for    Hai 250 - Hai 530

 

_______________________________________________________

MSM1250@aol.com

Morning Sunshine Models
445 Waupelani Dr Apt J-6

State College, PA 16801
(814)861-1768